Rangerfone S28 Features
Rangerfone S28 Specification
Model | RANGERFONE S18 |
---|---|
Network Type | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1900/2100MHz;TD-SCDMA:1880/2010MHz 4G: LTE-FDD/LTE-TDD; FDD: 1800/2100/2600MHz; TDD: 2600(B38)/2100/2400/2600MHz(B39,B40,B41) |
CPU | MT6735 quad core |
OS | Android 5.1 |
Type | Bar, waterproof, dustproof, drop proof |
Color | Black |
Screen Size | 4.5" QHD IPS |
Resolution | 960*540 |
Camera | F: 5MP, B: 13MP |
Basic Function | |
SIM | Dual SIM, normal SIM + micro SIM |
SMS | SMS, MMS, SMS group sending |
Input | ANDROID |
Hand Writing | Support |
Buttons | Volume, Power, Fn*2 |
Bluetooth | BT 4.0 |
USB | Support USB OTG |
WAP | Yes |
WiFi | Yes |
GPS | GPS + Glonass |
Others | Alarm, Calendar, Calculator |
Multi Media | MP3, MP4, ADPCM, AVI |
FM | Yes |
Torch | Yes |
I/O | 5pin MICRO USB |
Multi Sensor | |
E-compass | Yes |
Airpressure & Temperature Sensor | 2 in 1(accurately meansure Altutude and Airpreasure) |
Humidity Sensor | Yes |
Range Sensor | Yes |
G-sensor | Yes |
Light Sensor | Yes |
NFC | 13.56MHz, support ISO14443A and 15693, NXP chipset |
Gyroscope | Yes |
Ruggedness | |
Waterproof&dustproof | IP-68, 30 minuts under water 1m |
Storage | |
Inner | ROM: 16G RAM: 2G |
Outter | Support MicroSD card 32G |
T-flash | Support |
Accessories | |
Battery | 3500mAh removable |
Earphone | Yes |
Charger | Yes |
Data Cable | Yes |