Rangerfone S17 Specification
General Specification | ||
Model | INFINITY | |
Communication Mode | GSM / WCDMA (TD-SCDMA compatible) | |
Frequency | 3G:WCDMA 850/1900/2100MHz; 2G:GSM 850/900/1800/1900MHz. | |
CPU | MT6582 quad core 1.3G | |
OS | Android 4.4 | |
Type | Bar | |
Color | Black, Red | |
Screen Size | 5.0" | |
Screen Resolution | 720*1280 | |
Camera | F: 2MP, B: 8MP | |
Talking Time | 10hrs | |
Weight | 324g | |
Dimension | 158*83*20mm | |
Basic Function | ||
Wireless Charging | Support | |
SIM | Dual Micro Sim | |
SMS | SMS, MMS | |
Input | Touch | |
Buttons | Volume, On/Off, Fn, PTT, Reset | |
Bluetooth | v4.0 | |
USB | Support | |
WAP | Support | |
WiFi | Support | |
OTG | Support | |
Positioning | Support GPS (Beidou and Glonass optional) | |
More Functions | Alarm, Calendar, Calculator, Schedule | |
Media | MP3, MP4, ADPCM, AVI | |
FM Radio | Support | |
Torch | Support | |
I/O | 5pin MICRO USB | |
Two Way Radio | ||
Gnr. Specs | Frequency range | UHF:400MHz-470MHz |
Capacity Region | 2 | |
Channel Spacing | 6.25 kHz / 12.5 kHz | |
Radio | DMR/dPMR/Analog | |
Working Time | Analog: >10 hrs | |
Digital: >12 hrs | ||
Frequency Stability | ≤1.5 ppm | |
RECEIVER | Analog Sensibility | 0.32μV(12dB SINAD) |
Digital Sensibility | 0.32μV/BER 1% | |
0.25μV/BER 5% | ||
Adjacent Channel Selectivity TIA-603 ETSI | 57dB @ 6.25KHz 60dB @ 12.5KHz | |
Spurious Rejection TIA-603 ETSI | 60dB | |
Intermodulation TIA-603 ETSI | 55dB | |
Hum and Noise | 40dB @ 12.5KHz | |
45dB @ 25KHz | ||
Rated Audio | 0.5W | |
Audio Distortion @ Rated Audio | ≤5% | |
Audio Response | +1~-3dB | |
Spurious Emission | <-57dbm | -57dbm|
TRANSMITTER | Output Power | H: 2W |
Conducted / Radiated Emission | -36dBm <1ghz | 1ghz|
-30dBm >1GHz | ||
Digital Modulation Limited | ±1050Hz | |
Analog Modulation Limited | ±2.5KHz @ 12.5KHz | |
Adjacent Channel Power | 57dB @ 6.25KHz | |
60dB @ 12.5KHz | ||
67dB @ 25KHz | ||
Audio Response | +1 ~ -3dB | |
Audio Distortion | ≤5% | |
Digital Vocoder Type | AMBE++ | |
Tsinghua | ||
Digital Protocol | ETSI-TS102 361-1,-2,-3 | |
Multi-Sensor | ||
Magnetic Sensor | Support | |
Air Pressure Sensor | Support | |
Range Sensor | Support | |
G-SENSOR | Support | |
Light Sensor | Support | |
RFID | Compatible | |
NFC | NXP 13.56MHz,support ISO14443A and 15693. | |
Gyroscope | Support | |
Ruggedness | ||
Waterproof&Dustproof | IP-68 | |
Others | Drop proof, crush proof | |
Storage | ||
Internal | ROM:16G RAM:2G | |
External | Support MicroSD card 32G max | |
Accessory | ||
Battery | 4000mAh Li-polymer | |
Earphone | Yes | |
Charger | Yes | |
Data Cable | Yes | |
Radio Antenna | Yes, universal SMA port | |
Shenzhen Outfone Technology Co., Ltd ADD: B701, Languang Tech Park, Xinxi RD, Nanshan, Shenzhen TEL: +86-755-21536160 FAX: +86-755-21536163-8030 WEB: www.rangerfone.com;www.outfone.com |