Rangerfone G07 Features
Rangerfone G07 Outdoor Facilitate
G07 mobile phoneindustry leadingthree anti-level, built-in400-480MHzfull-rangespeaker, barometer, thermometer,heightgauges andelectroniccompass.Havethe G07,to mastera series ofpowerful features.Phonestylish, well-structured, full-featured, compact and lightweight,ergonomicdesign;anddurable,suitable forall kinds ofharshworking environment,able to withstandrepeatedhighdistance, cementfloordrop impact.Fromrainwater, seawater,humid, dustyenvironment.
Rangerfone G07 Specification
| Main Feature | |
| Communication mode | GSM 850/900/1800/1900MHz | 
| SIM | Dual SIM dual standby | 
| Chipset | MTK6253 | 
| CPU | 104M | 
| Memory | RAM: 256M, ROM: 64M | 
| Memory card | Support T-flash card, 16G max | 
| Design | Bar | 
| Color | Yellow, Black, Military green | 
| Screen size | 2.0" | 
| Camera | 0.3MP | 
| Standby time | 500 hrs | 
| Talking time | 11 hrs max | 
| Dimension | 120x54x23.8mm | 
| Weight | 120g | 
| Basic Functions | |
| Messaging | SMS, MMS, SMS group sending | 
| Phonebook | 1000 entries | 
| Bluetooth | V2.0 | 
| Internet | WAP | 
| Java application | Support Java | 
| Extra functions | Alarm, Calendar, Calculator, Schedule | 
| Multi media | Support | 
| FM radio | Support | 
| Torch | Support | 
| Outdoor | |
| E-compass | Support | 
| Sensors | Airpressure, altimeter, relative altitude, temperature | 
| Waterproof | IP67 | 
| Drop proof | 2 meter dropping test | 
| Others | Shock proof, crush proof, run over by 1.5 ton truck | 
| Accessories | |
| Battery | 1500mAh | 
| Travel charger | 110V-220V charger | 
| Earphone | Noice reduction earpiece | 
| Cable | USB2.0 cable |